| Name Surname | Darius Mačiūnas |
| Institution | Qualification, academic degree, academic title | Year |
| Šiauliai University | Bachelor's Degree of Mechanical Engineering, higher education | 2000 |
| Šiauliai University | Master's Degree of Mechanical Engineering, higher education | 2002 |
| ϲ_Һ_Թ51 | Doctor (PhD in Technology science, Engineering mechanics, 09T) | 2013 |
| Employer | Occupation | Period |
| JSC „Salda“ | Design engineer | 2002-2005 |
| JSC „Gerda“ | Quality systems' engineer | 2005-2007 |
| JSC „Horo mechanika“ | Product group manager | 2007-2009 |
| ϲ_Һ_Թ51 | Junior Lecturer | 2010-2011 |
| ϲ_Һ_Թ51 | Assistant Professor | 2011-2013 |
| ϲ_Һ_Թ51 | Associate Professor | 2013-- |
| Field of Science | Publications | Year |
| 09T | Mačiūnas Darius, Belevičius Rimantas, Kaunas Juozas, Multi-Objective Optimization of Grillages Applying the Genetic Algorithm // Science – future of Lithuania: Mechanics, material science, industrial engineering and management. Vilnius : Technika. ISSN 2029-2341. T. 3, nr. 6 (2011), p. 47-52 | 2011 |
| 09T | Belevičius Rimantas, Mačiūnas Darius, Šešok Dmitrij, The Minimization of Moments and Reactive Forces in Grillages With a Genetic Algorithm // Engineering structures and technologies, Vilnius : Technika.. ISSN 2029-2317. 2011, T. 3, nr. 2 p. 56-63 | 2011 |
| 09T | Mačiūnas Darius, Belevičius Rimantas, Multi-objective optimization of grillages using adaptive genetic algorithm // International review of mechanical engineering, Hempstead : Praise Worthy Prize S.r.l.. ISSN 1970-8734. Vol. 6, no. 3 (2012) p. 432-439 | 2012 |
| 09T | Mačiūnas Darius, Kaunas Juozas, Šešok Dmitrij, Optimization of grillages using genetic algorithms for integrating MatLab and Fortran environments // Mokslas – Lietuvos ateitis, Vilnius : Technika. ISSN 2029-2341. T. 4, nr. 6 (2012) p. 564-568 | 2012 |
| 09T | Mockus Jonas, Belevičius Rimantas, Šešok Dmitrij, Kaunas Juozas, Mačiūnas Darius, On Bayesian approach to grillage optimization // Information technology and control, Kaunas : Technologija. ISSN 1392-124X. Vol. 41, no.4 (2012) p. 332-339 | 2012 |
| 09T | Mačiūnas, Darius. Multi-objective approach to grillage optimization with genetic algorithm // Mechanika-2012 : proceedings of the 17th international conference, 12, 13 April, 2012, Kaunas University of Technology, Lithuania Kaunas : Technologija, 2012. ISSN 1822-2951. p. 176-181. | 2012 |
| 09T | Mačiūnas, Darius; Belevičius, Rimantas; Šešok, Dmitrij. Multi-objective optimization of grillages using genetic algorithm with parallel strategy // Advanced research in scientific areas (ARSA 2012) : the 1st virtual International conference, Slovakia, December 3–7, 2012 Žilina : EDIS - Publishing Institution of the University of Zilina, 2012. ISSN 1338-9831. ISBN 9788055406060. p. 1842-1848. | 2012 |
| 09T | Steckevičius Žilvinas, Mačiūnas Darius, Glėbienė Elena, Birbalaitė Renata, Expert system to create building design scheme // Mokslas – Lietuvos ateitis, Vilnius : Technika. ISSN 2029-2341. T. 5, nr. 6 (2013) p. 601-604 | 2013 |
| 09T, 07T | Valackaitė, Laisvūnė; Mačiūnas, Darius; Glėbienė, Elena. Shape optimization of two-dimensional body utilizing genetic algorithms // Proceedings in conference of Informatics and Management Sciences (ICTIC 2013) : the 2nd international virtual conference. 25– 29 March 2013, Slovakia. Žilina : University of Žilina, 2013. ISBN 9788055406480. p. 449-452. | 2013 |
| 09T, 07T | Gerfolveden Valentina, Mačiūnas Darius, Šešok Dmitrij, Valentinavičius Saulius, Glėbienė Elena, Mass optimization of engineering structures applying genetic algorithms // Computational science and techniques, Klaipėda : Klaipėdos universitetas. ISSN 2029-9966. Vol. 2, no. 2 (2014) p. 313-327 | 2014 |
| 09T, 07T, 02T | Belevičius, Rimantas; Jatulis, Donatas; Rusakevičius, Dainius; Mačiūnas, Darius. Optimization of rigidly supported guyed masts // Advances in Civil Engineering. London: Hindawi Ltd. ISSN: 1687-8086, eISSN: 1687-8094. 2017, Vol. 2017, p. 1-9. [Scopus; INSPEC; GeoRef; Emerging Sources Citation Index (Web of Science)] [M.kr.: 09T,07T,02T] | 2017 |
| T 002; T 007; T 009 | Belevičius Rimantas; Mačiūnas Darius; Šešok Dmitrij. Multi-objective global optimization of grillage-type engineering structures using advanced metaheuristics. Acta et Commentationes Universitatis Tartuensis de Mathematica. Tartu: Tartu University Press. ISSN 1406-2283. vol. 23, iss. 2 (2019), p. 225-243. [M.kr.:T 002; T 007; T 009] [Aut.lankų sk.: 1.357] | 2019 |
| T 007 | Miloš Ervin; Kovalyov Mikhail Y.; Mačiūnas Darius; Belevičius Rimantas; Šešok Dmitrij. Near-optimal placement of piles in grillage type foundations based on simulated annealing. 2020 IEEE Open Conference of Electrical, Electronic and Information Sciences (eStream), 30 April 2020, Vilnius, Lithuania: proceedings of the conference / organized by ϲ_Һ_Թ51. New York: IEEE, 2020. ISBN 9781728197791, p. 1-5. [M.kr.:T 007] [Aut.lankų sk.: 0.357] | 2020 |
| T 007; T 008; T 009 | 2023 - Mačiūnas Darius; Nosewicz Szymon; Kačianauskas Rimantas; Boris Renata; Stonys Rimvydas. Numerical simulation of thermal conductivity and thermal stress in lightweight refractory concrete with cenospheres. Materials. Basel: MDPI. ISSN 1996-1944. vol. 16, iss. 1 (2023), p. 1-18. [M.kr.:T 007; T 008; T 009] [Aut.lankų sk.: 1.286] | 2023 |
| T 007; T 008; T 009 | 19th International Conference of Numerical Analysis and Applied Mathematics (ICNAAM 2021) 20-26 September 2021, Rhodes, Greece: Darius Mačiūnas, Rimantas Kačianauskas, Valentin Antonovič, Jurgita Malaiškienė, and Rimvydas Stonys "Modelling Thermal Properties of Particulate Composites Applying FEM". AIP (American Institute of Physics) Conference Proceedings ISBN NUMBER: 978-9925-7552-2-6 (in press). | 2023 |
| Year | Title |
| 2016 | Ragauskas, Paulius; Šešok, Dmitrij; Mačiūnas, Darius; Glėbienė, Elena. Engineering mechanics. Concise theory and examples. Technika. 2016. ISSN 9786094579042, 434 p.. [M.kr.:07T; 09T] [Aut.lankų sk.: 13.280] Study book (in English). |
| Date | Title of the conference and speech title |
| 2012-04-12 | Mačiūnas Darius, Multi-objective approach to grillage optimization with genetic algorithm // Mechanika-2012, Kaunas : Technologija, 2012 p. 176-181. [Duomenų bazės: Academic Search Complete] |
| 2012-12-03 | Mačiūnas Darius, Belevičius Rimantas, Šešok Dmitrij, Multi-objective optimization of grillages using genetic algorithm with parallel strategy // Advanced research in scientific areas (ARSA 2012), Žilina : EDIS - Publishing Institution of the University of Zilina, 2012 p. 1842-1848 |
| 2013-03-25 | Valackaitė Laisvūnė, Mačiūnas Darius, Glėbienė Elena, Shape optimization of two-dimensional body utilizing genetic algorithms // Proceedings in conference of Informatics and Management Sciences (ICTIC 2013), Žilina : University of Žilina, 2013 p. 449-452 |
| 2015-08-25 | OPTIMIZATION AND ANALYSIS OF STRUCTURES (OAS 2013): Belevičius Rimantas; Mačiūnas Darius; Šešok Dmitrij. Optimization of engineering structures using stochastic algorithms. Proceedings of the 2nd International Conference OPTIMIZATION AND ANALYSIS OF STRUCTURES (OAS 2013) . Tartu: University of Tartu, Institute of Mathematics. ISSN 2079-2093. (2013), p. 180-181. |
| 2018-08-21 | OPTIMIZATION AND ANALYSIS OF STRUCTURES (OAS 2018): Belevičius Rimantas; Mačiūnas Darius; Šešok Dmitrij. Multi-objective global optimization of grillage-type engineering structures using advanced metaheuristics. Acta et Commentationes Universitatis Tartuensis de Mathematica. Tartu: Tartu University Press. ISSN 1406-2283. vol. 23, iss. 2 (2019), p. 225-243. |
| 2020-04-30 | 2020 IEEE Open Conference of Electrical, Electronic and Information Sciences (eStream): Miloš Ervin; Kovalyov Mikhail Y.; Mačiūnas Darius; Belevičius Rimantas; Šešok Dmitrij. Near-optimal placement of piles in grillage type foundations based on simulated annealing. 2020 IEEE Open Conference of Electrical, Electronic and Information Sciences (eStream), 30 April 2020, Vilnius, Lithuania: proceedings of the conference / organized by ϲ_Һ_Թ51. New York: IEEE, 2020. ISBN 9781728197791, p. 1-5. |
| 2021-09-20 | 19th International Conference of Numerical Analysis and Applied Mathematics (ICNAAM 2021) 20-26 September 2021, Rhodes, Greece: Darius Mačiūnas, Rimantas Kačianauskas, Valentin Antonovič, Jurgita Malaiškienė, and Rimvydas Stonys "Modelling Thermal Properties of Particulate Composites Applying FEM". AIP (American Institute of Physics) Conference Proceedings ISBN NUMBER: 978-9925-7552-2-6 (in press). |
| 2021-10-08 | Workshop of Computational Mechanics in Multidisciplinary Research, 08-12 October 2021, Vilnius Tech Vilnius, Lithuania: Darius Mačiūnas, Rimantas Kačianauskas, Valentin Antonovič, Jurgita Malaiškienė, and Rimvydas Stonys "FEM Thermal Analysis of Particulate Composites on Microscale". |
|
Foreign languages
|
A1/2: beginner; B1/2: advanced user; C1/2: proficient user; | ||
|---|---|---|---|
| Speaking | Understanding | Writing | |
| English | C1 | C1 | C1 |
| italian | A1 | A1 | A1 |
| russian | C1 | C1 | C1 |
| Level of studies | Subject title |
| Bachelor Degree Studies | Information Technologies |
| Bachelor Degree Studies | Information Technologies |
| Bachelor Degree Studies | Engineering Mechanics |
| Bachelor Degree Studies | Engineering Mechanics 1 |
| Bachelor Degree Studies | Engineering Mechanics 2 |
| Bachelor Degree Studies | Engineering Mechanics |
| Bachelor Degree Studies | Basics of Mechanics |
| Bachelor Degree Studies | Engineering Mechanics |
| Bachelor Degree Studies | Mechanics |
| Institution | Country | Subject | Period |
| Politecnico di Torino (University) | Italy | Studies of Engineering Mechanics (in english) in the frame of the Socrates/Erasmus students' exchange programme. Transcript of Records Issued. | 2000-2001 |
| University of Tartu | Estonia | The internship of PhD student (Optimization of engineering structures). Transcript of Records Issued. | 2012-2012 |
| ϲ_Һ_Թ51 | Lithuania | Andragogical competency development seminar (21 academic hours). Certificate issued. | 2015-2015 |
| LieDM Consortium and Vilnius University | Lithuania | "Open and e-learning course design and implementation" (Certificate issued on 07 06 2016). 50 hours learning courses. | 2016-2016 |
| ϲ_Һ_Թ51 | Lithuania | Seminar "Public speaking in the academic environment" (8 acad. hours). Dates: 01.12.2016 and 08.12.2016. | 2016-2016 |
| VGTU, EADTU, Empower, University of Leicester | Lithuania | Institutional Strategies and Course Design for Online and Blended Higher Education (14 acad. hours). Certificate issued. | 2016-2016 |
| VGTU | Lithuania | Seminar "Introduction to VGTU activities" (24 acad. hours). | 2017-2017 |
| VGTU | Lietuva | Seminar "Cooperation approach within the study process" (6 acad. hours). | 2017-2017 |
| MITA, Vytautas Magnus University | Lithuania | Open Access to Science and Research (MITAP II) No. 09.3.3-ESFAV-7ll-03 (CERTIFICATE ISSUED, 12 HOURS): Technology scouting. | 2017-2017 |
| MITA, Vytautas Magnus University | Lithuania | Open Access to Science and Research (MITAP II) No. 09.3.3-ESFAV-7ll-03 (CERTIFICATE ISSUED, 12 HOURS): Management of Intellectual Property. | 2017-2017 |
| MITA, Vytautas Magnus University | LIETUVA | Open Access to Science and Research (MITAP II) No. 09.3.3-ESFAV-7ll-03 (CERTIFICATE ISSUED, 12 HOURS): CREATION AND DEVELOPMENT OF THE NEW PRODUCT. | 2017-2017 |
| VGTU | LITHUANIA | 2017-10-05 Seminar "Prevention of students' exemption" (5 acad. hours). | 2017-2017 |
| MITA, Vytautas Magnus University | LIETUVA | Open Access to Science and Research (MITAP II) No. 09.3.3-ESFAV-7ll-03 (CERTIFICATE ISSUED, 12 HOURS): MANAGEMENT OF SCIENTIFIC RESEARCH AND EXPERIMENTAL DEVELOPMENT PRODUCT / SERVICE COMMERCIALIZATION. | 2017-2017 |
| ϲ_Һ_Թ51 | LITHUANIA | Training courses for English language teachers "Development of Business English Language Competence at the University", (40 academic hours) | 2018-2018 |
| ϲ_Һ_Թ51 | LITHUANIA | TRAINNING: INTERCULTURAL COMMUNICATION (8 academic hours) | 2018-2018 |
| KTU National Innovation and Entrepreneurship Centre (NIEC) | LITHUANIA | TRAINNING COURCES/WORKSHOP: High-tech products/prototypes market research (12 hours) | 2018-2018 |
| Lithuanian Academy of Sciences | LITHUANIA | SYSTEMATIC TRAINING: Lithuanian Academy of Sciences Young Scientists Scholarship Competition (8 academic hours) | 2018-2018 |
| State study fund | LITHUANIA | PROJECT "INCREASING THE ACCESSIBILITY OF STUDIES" NO. 09.3.1-ESFA-V-708-01-0001 TRAINING FOR EMPLOYEES OF HIGHER EDUCATION INSTITUTIONS (40 academic hours) | 2018-2019 |
| UNIVERSITAT POLITECNICA DE VALENCIA (UPV) | SPAIN | TRAINING UNDER ERASMUS+ PROGRAMME: English for University Staff | 2018-2018 |
| ϲ_Һ_Թ51 | LITHUANIA | TRAINNING: Specialized Moodle environment tools for the advanced users (8 academic hours) | 2018-2018 |
| UAB “KG Constructions” | LITHUANIA | Design and mathematical modeling of mechanical engineering systems (element-type and prefabricated facades of buildings) using the latest Building Information Modeling (BIM) software package. | 2019-2019 |
| ϲ_Һ_Թ51 | LITHUANIA | Engineering didactics (educology): 8 ac. hr. | 2020-2020 |
| ϲ_Һ_Թ51 | LITHUANIA | Seminar-discussion of teachers working in distance learning programs (2.5 academic hours) | 2020-2020 |
| ϲ_Һ_Թ51 | LITHUANIA | Moodle course administration aspects: creation of internal groups, restriction of access, development of a system for calculating course estimates (1 academic hour) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | How to prepare a good Moodle course: didactic and technological tips (2 academic hours) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Specialized Moodle tools. Student Survey and Registration Tools: Feedback, Selection, Questionnaire (1 academic hour) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Good experience from foreign universities 2021-II (2 academic hours) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Specialized Moodle tools. Creating Student Participation Lists: Participation (1 academic hour) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | ZOOM for Advanced Users (2.5 academic hours) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Specialized Moodle tools. Creation of Student Work Galleries: Database and Lightbox Gallery (1 academic hour) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Good experience from foreign universities 2021-III (2 academic hours) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Specialized Moodle tools. Submission of material otherwise: Book. Lesson. Vocabulary (1 academic hour) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Creating interactive content in the virtual learning environment MOODLE using H5P activities (2 academic hours) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Specialized Moodle tools. Interactive tool H5P (1 academic hour) | 2021-2021 |
| ϲ_Һ_Թ51 | LITHUANIA | Good experience from foreign universities 2021-IV (2 academic hours) | 2021-2021 |
| West Pomeranian University of Technology, Szczecin, Poland | Poland | From 04-09-2022 to 09-09-2022 Staff Mobility For Training Vsit According to ERASMUS+ PROGRAM (in English). | 2022-2022 |
| Period | Project description |
| 2017-2017 | Open Access to Science and Research (MITAP II) No. 09.3.3-ESFAV-7ll-03 |
| 2018-2019 | PROJECT "INCREASING THE ACCESSIBILITY OF STUDIES" NO. 09.3.1-ESFA-V-708-01-0001 |
| 2020-2021 | Contract number: S-LU-20-4. Project title: Development and research of ultra-light high-temperature (up to 1400 ° С) thermal insulation material with production waste. Project manager: Valentin Antonovič. |
| 2022-2023 | Participation in the project "Omni Wind: second stage AIE-01-003" no. E21T090116. |
| 2023-2025 | PARTICIPANT of LITHUANIAN-POLISH JOINT RESEARCH PROJECT UNDER THE AGREEMENT ON SCIENTIFIC COOPERATION BETWEEN THE LITHUANIAN ACADEMY OF SCIENCES AND THE POLISH ACADEMY OF SCIENCES 2023-2025: Multiscale modelling of physical properties of heterogeneous materials using X-Ray micro-CT testing". |
| Distance learning course "Information technology" (the module code FMITB16110) material has been approved on 30.12.2019 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course "Mechanics" (the module code STTMB17007) material has been approved on 30.12.2019 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course "Information technology" (the module code VVEIB17064) material has been approved on 21.12.2018 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course "Engineering Mechanics" (the module code FMMTB13151) material has been approved on 29.04.2015 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course "Engineering Mechanics" (the module code FMMTB13356) material has been approved on 27.04.2015 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course "Engineering Mechanics" (the module code FMMTB13255) material has been approved on 29.04.2015 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course "Engineering Mechanics" (the module code FMMTB13252) material has been approved on 23.04.2015 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course (IN ENGLISH) "Engineering Mechanics 2" (the module code STTMB18243) material has been approved on 30.12.2019 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course (IN ENGLISH) "Engineering Mechanics 1" (the module code STTMB18142) material has been approved on 30.12.2019 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course (IN ENGLISH) "Engineering Mechanics" (the module code STTMB17042) material has been approved on 30.12.2019 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |
| Distance learning course "Engineering Mechanics" (the module code STTMB17042) material has been approved on 21.12.2018 according to ϲ_Һ_Թ51 distance learning material approval procedures (certificate issued). |