International cooperation projects (Erasmus+, etc.)
黑料不打烊 is involved in a wide range of collaborative activities aimed at building of the strong partnership network in Europe and around the globe, creating new solutions for university modernisation, sharing the EU values, best practices and experience.
THE LIST OF ONGOING 黑料不打烊 PROJECTS
| Programme | Name | Acronym | Duration | 黑料不打烊 role | Responsible Faculty/Unit |
| Erasmus+ Higher education student and staff mobility | Erasmus+KA131 | 2022-2024 | Coordinator | International Relations Office | |
| 2023-2025 | |||||
| 2024-2026 | |||||
| Erasmus+KA171 | 2022-2025 | Coordinator | |||
| 2023-2026 | |||||
| 2024-2027 | |||||
| Partners4Value | P4V | 2023-2025 | Coordinator | ||
| Erasmus+ Capacity Building in the field of Higher Education | FOUNTAIN | 2022-2024 | Partner | Faculty of Civil Engineering | |
| UzMedEn | 2022-2024 | Partner | Faculty of Mechanics | ||
| I-MAT | 2022-2024 | Partner | International Relations Office | ||
| Nature Future Green Leaders | TUNE | 2024-2027 | Partneris | Faculty of Civil Engineering | |
| Erasmus+ Capacity building in the field of Vocational education and training | DRUPWB | 2023-2025 | Coordinator | Creativity and Innovation Centre "Linkmen懦 fabrikas" | |
| Women Empowered in Construction | WEC | 2024-2026 | Partner | Knowledge and Technology Transfer Centre | |
| Erasmus+ Partnerships for Innovation | AIware | 2023-2026 | Partner | Faculty of Creative Industries | |
| Erasmus+ Cooperation partnerships in higher education | COSTABEX | 2021-2024 | Partner | International Relations Office | |
| Embracing Rapid Application Development (RAD) Skills Opportunity as a Catalyst for Employability and Innovation | RAD-Skills | 2022-2024 | Coordinator | Faculty of Fundamental Sciences | |
| VISKI education | 2022-2024 | Partner | Faculty of Business Management | ||
| Sustainable Construction with Bio-Composite Materials | BIO-FIBRE | 2022-2024 | Partner | Faculty of Civil Engineering | |
| TransLearnN | 2023-2025 | Partner | Faculty of Civil Engineering | ||
| MICE | 2023-2025 | Partner | Faculty of Business Management | ||
| TimberEDU | 2023-2026 | Partner | Faculty of Civil Engineering | ||
| MAR-LANG | 2022-2024 | Partner | LAJM | ||
| AI in the Creative Industry: Understanding the Impact and Driving Process Innovation | AICI | 2023-2026 | Partner | Faculty of Creative Industries | |
| Advanced tools for Behavioural Change in Energy Consumption for Higher Education Stakeholders | ABCinEnergy | 2024-2027 | Partner | Faculty of Business Management | |
| Digital Manufacturing in 3D Printing for Eco-Friendly and Sustainable Aerospace Applications | DIGI3D | 2024-2027 | Partner | Antanas Gustaitis Aviation Institute | |
| Erasmus+ Cooperation partnerships in vocational education and training | Virtual Reality for Vocationally Oriented Language Learning | VR-VOLL | 2021-2024 | Partner | Faculty of Creative Industries |
| Unlocking the Potential of Immersive Literary and Film Tourism in Europe | UPLIFT | 2024-2026 | Partner | Knowledge and Technology Transfer Centre | |
| SEA4SHORE | 2024-2026 | Partner | Lithuanian Maritime Academy | ||
| SEAMENTORS | 2022-2024 | Partner | Lithuanian Maritime Academy | ||
| MARSNET | 2022-2024 | Partner | Lithuanian Maritime Academy | ||
| Empowering Learning Through Virtual And Augmented Training Experiences | ELEVATE | 2024-2026 | Partner | Faculty of Creative Industries | |
| Old Labour Virtues for Shaping the Working World of Tomorrow | LV4WWW | 2024-2027 | Partner | Faculty of Business Management | |
| Erasmus+ Cooperation partnerships in youth | YES 4 CHANGE | 2022-2025 | Partner | Knowledge and Technology Transfer Centre | |
| PatENT | 2023-2026 | Partner | Knowledge and Technology Transfer Centre | ||
| Erasmus+ Cooperation partnerships in School Education | CHILD | 2022-2024 | Partner | Faculty of Creative Industries | |
| Erasmus+ virtual exchanges in higher education and youth | Enriching Youth Digital, Media, and Soft Skills Using Virtual Mobility Experiences in Sub-Saharan Africa and the EU | DigiTREE | 2024-2027 | Partner | International Relations Office |
| Erasmus+ Centres of Vocational Excellence | Sailing Acceleration through Vocational Excellence and Innovation | SeaAhead | 2024-2027 | Partner | Lithuanian Maritime Academy |
| Erasmus Mundus | Designing an Erasmus Mundus Master on Sustainable Materials, products and Technologies | SMART | 2024-2025 | Partner | Faculty of Mechanics |
| EMINENT | 2023-2029 | Partner | Faculty of Electronics | ||
| NORDPLUS | Future-Looking Network of Competencies for Emerging Education in Engineering Green Industry | ENERGYCOM 2023 | 2023-2024 | Coordinator | Faculty of Electronics |
| Building Capacity of Future Engineers for Secure, Energy-efficient Autonomous Systems | ENERGYCOM 2024 | 2024-2025 | Partner | Faculty of Electronics | |
| Baltic-Nordic Network on Education in Survey Statistics | _ | 2024-2025 | Coordinator | Faculty of Fundamental Sciences | |
| Digital Europe | MERIT | 2022-2026 | Partner | Faculty of Fundamental Sciences | |
| EDIH VILNIUS | 2023-2025 | Partner | Knowledge and Technology Transfer Centre | ||
| Connecting Women in Tech | WIDCON | 2025-2026 | Partner | Faculty of Fundamental Sciences | |
| National Competence Centres in the framework of EuroHPC Phase 2 | EuroCC 2 | 2023-2025 | Partner | Faculty of Fundamental Sciences | |
| Skills4Deca | 2024-2028 | Partner | Faculty of Civil Engineering | ||
| Other programmes | Support to guest lecturers at Lithuanian higher education institutions | 2024 | International Relations Office |
-
- Page administrators:
- Vaida Zdanavi膷i奴t臈
- Roberta Abramavi膷ien臈
- Lina Petrauskien臈
- Mant臈 Taser
- Monika Daukintyt臈
- Ugn臈 Dara拧kevi膷i奴t臈